We are an outstanding manufacturer, exporter and supplier of optimum quality Electric High Pressure Power Washers. These washers are manufactured with the aid of contemporary technology using excellent quality components by ingenious professionals. Suitable for washing two wheeler and four wheeler vehicles, the offered washers are easily movable and are mounted on base frame. Additionally, our clients can avail the provided Electric High Pressure Power Washers at economic prices from us.
Key points:
Product Ranges
MODEL | SPM | FLOW RATE (LPM) | MAX. RATED PRESSURE - kg/cm2 (Motor - hp) | Transmission | |||
TS1435 | 800 | 14 | 35 (2) | 0 | 0 | 0 | Pulley Belt Diven |
500 | 7 | 35 (1) | 0 | 0 | 0 | Pulley Belt Diven | |
TS2835 | 800 | 28 | 35 (3) | 0 | 0 | 0 | Pulley Belt Diven |
500 | 20 | 35 (2) | 0 | 0 | 0 | Pulley Belt Diven | |
TS100 | 955 | 75 | 35 (7.5) | 0 | 0 | 0 | Pulley Belt Diven |
700 | 54 | 35 (5) | 0 | 0 | 0 | Pulley Belt Diven | |
500 | 38 | 35 (4) | 0 | 0 | 0 | Pulley Belt Diven | |
TS130 | 800 | 130 | 40 (12.5) | 0 | 0 | 0 | Pulley Belt Diven |
700 | 115 | 35 (12.5) | 0 | 0 | 0 | Pulley Belt Diven | |
650 | 108 | 35 (10) | 0 | 0 | 0 | Pulley Belt Diven | |
500 | 80 | 35 (7.5) | 0 | 0 | 0 | Pulley Belt Diven | |
LPS 10.18 | 10 | 180 (5) | 150 (4) | 110 (3) | 80 (2) | Direct Couple | |
NPM 15.250 | 15 | 250 (10) | 180 (7.5) | 120(5) | 0 | Direct Couple | |
NMT 21.200 | 21 | 200 (12.5) | 180(10) | 130 (7.5) | 90 (5) | Direct Couple |
52, Yamuna Estate, Plot No: 20/1, Opp. NEO Plast, Phase-1, G.I.D.C. Vatva, Ahmedabad - 382445, Gujarat, India,Ahmedabad -382445,Gujarat (India)